Click here to view a specification PDF
TECHNICAL SPECIFICATIONS
Capacities | 3-150 kg |
Platform size | 286 x 345 mm 348 x 415 mm 350 x 350 mm 500 x 600 mm |
Measurement speed | 0,4 seconds |
Powered by | 230VAC, 12-29VDC or battery |
Power consumption | 25mA at 230VAC 200mA at 24VDC |
Temperature range | -10C to +40C |
Communication | RS232 or RS485 Label printer and reports (options) |
Compensation for | Gravity, tilt and motion |
Sealing | IP67 |
Stainless steel | EN/DIN 1.4401, SAE/AISI 316 |
Warranty time | Two years |
DETAILED SPECIFICATIONS
Model | U14512 | U14513 | U14515 | U14516 | |||||
Platform size (mm) | 286×345 | 350×350 | 348×415 | 500×600 | |||||
Max | Graduation | ||||||||
3 kg | 2kg/2g | 3kg/5g | • | – | – | – | |||
10 kg | 5kg/5g | 10kg/10g | • | – | – | – | |||
15 kg | 10kg/10g | 15kg/20g | • | – | – | – | |||
30 kg | 20kg/20g | 30kg/50g | – | • | • | • | |||
70 kg | 50kg/50g | 70kg/100g | – | • | • | • | |||
150 kg | 50kg/50g | 100kg/100g | 150kg/200g | – | • | • | • | ||
Other platform sizes, capacities and graduations can be provided | |||||||||
Versions | |||||||||
230VAC (standard) | • | • | • | • | |||||
12-29VDC | • | • | • | • | |||||
Internal battery | • | • | • | • | |||||
Accessories | |||||||||
Column mount | – | – | • | • | |||||
Rubber mat | • | • | • | • | |||||
Rubber feet for secure mount | • | • | • | • | |||||
Controller with or without printer | • | • | • | • | |||||
Label printer | • | • | • | • | |||||
Report software | • | • | • | • | |||||
Upgrade to eSea®System | • | • | • | • | |||||
Type approval (EC or Russian certificate) | • | • | • | • |
Product title
Vendor
€19,99 | €24,99
Product title
Vendor
€19,99 | €24,99
Product title
Vendor
€19,99 | €24,99
Product title
Vendor